Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours GMT +3 |
---|---|---|---|---|---|---|---|
AUDCAD | 1:20 | -11,369 | -10,091 | 30 | 100.000 | 100 | Mon 00:05 - Fri 23:55 |
AUDCHF | 1:20 | -7,044 | -12,762 | 30 | 100.000 | 100 | Mon 00:05 - Fri 23:55 |
AUDJPY | 1:20 | -6,454 | -12,908 | 30 | 100.000 | 50 | Mon 00:05 - Fri 23:55 |
AUDNZD | 1:20 | -13,475 | -12,567 | 30 | 100.000 | 200 | Mon 00:05 - Fri 23:55 |
AUDUSD | 1:20 | -10,359 | -6,375 | 30 | 100.000 | 40 | Mon 00:05 - Fri 23:55 |
CADCHF | 1:30 | -6,816 | -13,845 | 30 | 100.000 | 100 | Mon 00:05 - Fri 23:55 |
CADJPY | 1:30 | -6,134 | -14,072 | 30 | 100.000 | 60 | Mon 00:05 - Fri 23:55 |
CHFJPY | 1:30 | -15,2 | -15,2 | 30 | 100.000 | 60 | Mon 00:05 - Fri 23:55 |
EURAUD | 1:20 | -24,152 | -2,196 | 30 | 100.000 | 90 | Mon 00:05 - Fri 23:55 |
EURCAD | 1:30 | -23,656 | -10,08 | 30 | 100.000 | 90 | Mon 00:05 - Fri 23:55 |
EURCHF | 1:30 | -15,346 | -15,346 | 30 | 100.000 | 40 | Mon 00:05 - Fri 23:55 |
EURGBP | 1:30 | -11,746 | -8,532 | 30 | 100.000 | 40 | Mon 00:05 - Fri 23:55 |
EURHUF | 1:20 | -44,179 | -41,347 | 30 | 100.000 | 750 | Mon 00:05 - Fri 23:55 |
EURJPY | 1:30 | -14,948 | -14,948 | 30 | 100.000 | 40 | Mon 00:05 - Fri 23:55 |
EURNOK | 1:20 | -133,307 | -90,649 | 30 | 100.000 | 400 | Mon 00:15 - Fri 23:55 |
EURNZD | 1:20 | -27,543 | -12,694 | 30 | 100.000 | 200 | Mon 00:05 - Fri 23:55 |
EURPLN | 1:20 | -66,144 | -34,876 | 30 | 100.000 | 350 | Mon 00:15 - Fri 23:55 |
EURSEK | 1:20 | -121,288 | -121,288 | 30 | 100.000 | 500 | Mon 00:15 - Fri 23:55 |
EURUSD | 1:30 | -20,509 | -5,364 | 30 | 100.000 | 30 | Mon 00:05 - Fri 23:55 |
GBPAUD | 1:20 | -24,343 | -16,966 | 30 | 100.000 | 90 | Mon 00:05 - Fri 23:55 |
GBPCAD | 1:30 | -24,248 | -14,922 | 30 | 100.000 | 120 | Mon 00:05 - Fri 23:55 |
GBPCHF | 1:30 | -15,122 | -19,802 | 30 | 100.000 | 80 | Mon 00:05 - Fri 23:55 |
GBPJPY | 1:30 | -14,333 | -19,581 | 30 | 100.000 | 70 | Mon 00:05 - Fri 23:55 |
GBPNZD | 1:20 | -27,862 | -18,217 | 30 | 100.000 | 250 | Mon 00:05 - Fri 23:55 |
GBPUSD | 1:30 | -20,893 | -8,603 | 30 | 100.000 | 30 | Mon 00:05 - Fri 23:55 |
NZDCAD | 1:20 | -10,392 | -9,92 | 30 | 100.000 | 100 | Mon 00:05 - Fri 23:55 |
NZDCHF | 1:20 | -6,362 | -12,163 | 30 | 100.000 | 100 | Mon 00:05 - Fri 23:55 |
NZDJPY | 1:20 | -5,809 | -12,357 | 30 | 100.000 | 70 | Mon 00:05 - Fri 23:55 |
NZDUSD | 1:20 | -9,792 | -6,56 | 30 | 100.000 | 40 | Mon 00:05 - Fri 23:55 |
USDCAD | 1:30 | -12,927 | -18,548 | 30 | 100.000 | 40 | Mon 00:05 - Fri 23:55 |
USDCHF | 1:30 | -6,754 | -19,985 | 30 | 100.000 | 30 | Mon 00:05 - Fri 23:55 |
USDDKK | 1:20 | -31,95 | -118,67 | 30 | 100.000 | 200 | Mon 00:05 - Fri 23:55 |
USDHUF | 1:20 | -20,468 | -47,234 | 30 | 100.000 | 720 | Mon 00:05 - Fri 23:55 |
USDJPY | 1:30 | -5,625 | -20,626 | 30 | 100.000 | 30 | Mon 00:05 - Fri 23:55 |
USDNOK | 1:20 | -63,117 | -137,922 | 30 | 100.000 | 500 | Mon 00:15 - Fri 23:55 |
USDPLN | 1:20 | -33,498 | -56,528 | 30 | 100.000 | 300 | Mon 00:15 - Fri 23:55 |
USDSEK | 1:20 | -48,562 | -168,098 | 30 | 100.000 | 500 | Mon 00:15 - Fri 23:55 |
USDSGD | 1:20 | -7,12 | -24,748 | 30 | 100.000 | 80 | Mon 00:05 - Fri 23:55 |
EURCZK | 1:20 | -25,001 | -2,359 | 30 | 100.000 | 70 | Mon 00:05 - Fri 23:55 |
GBPSGD | 1:20 | -19,329 | -22,475 | 100 | 100.000 | 300 | Mon 00:05 - Fri 23:55 |
GBPTRY | 1:20 | -662,159 | 75,391 | 30 | 100.000 | 300 | Mon 00:05 - Fri 23:55 |
USDCNH | 1:20 | -26,798 | -9,694 | 30 | 100.000 | 25 | Mon 00:05 - Fri 23:55 |
USDCZK | 1:20 | -2,17 | -4,088 | 30 | 100.000 | 70 | Mon 00:05 - Fri 23:55 |
USDMXN | 1:20 | -54,937 | 7,454 | 30 | 100.000 | 100 | Mon 00:05 - Fri 23:55 |
USDRON | 1:20 | -44,707 | -52,629 | 100 | 100.000 | 2000 | Mon 00:05 - Fri 23:55 |
USDTRY | 1:20 | -319,12 | 36,663 | 30 | 100.000 | 5800 | Mon 00:05 - Fri 23:55 |
USDZAR | 1:20 | -33,692 | 9,968 | 30 | 100.000 | 158 | Mon 00:05 - Fri 23:55 |
EURRUB | 1:20 | -243,527 | 51,814 | 100 | 100.000 | 1000 | Mon 09:05 - Fri 18:00 |
USDRUB | 1:20 | -178,327 | 45,961 | 30 | 100.000 | 7500 | Mon 09:05 - Fri 18:00 |
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 share | Minimum Commission per side | Avg. Spread | Trading Hours GMT +3 |
---|---|---|---|---|---|---|---|---|
ENAGAS.EXG | 1:1 | -0,49 | -0,46 | 100 | 0,01 | 10 | 500 | Mon-Fri 10:05-18:25 |
IBER.EXG | 1:1 | -0,33 | -0,31 | 100 | 0,01 | 10 | 200 | Mon-Fri 10:05-18:25 |
Mapfre.exg | 1:1 | -0,065 | -0,056 | 100 | 0,01 | 10 | 200 | Mon-Fri 10:05-18:25 |
SANT.exg | 1:1 | -0,071 | -0,068 | 100 | 0,01 | 10 | 120 | Mon-Fri 10:05-18:25 |
TELEFON.exg | 1:1 | -8,352 | -8,352 | 100 | 0,01 | 10 | 900 | Mon-Fri 10:05-18:25 |
AMAZON.exg | 1:1 | -23,492 | -4,27 | 100 | 0,01 | 10 | 11 | Mon-Fri 16:35-23:00 |
AMD.exg | 1:1 | -3,3 | -3,24 | 100 | 0,01 | 10 | 8 | Mon-Fri 16:35-23:00 |
APPLE.exg | 1:1 | -5,25 | -5,11 | 100 | 0,01 | 10 | 29 | Mon-Fri 16:35-23:00 |
C3AI.exg | 1:1 | -1,29 | -1,24 | 100 | 0,01 | 10 | 13 | Mon-Fri 16:35-23:00 |
Facebook.exg | 1:1 | -8,69 | 8,66 | 100 | 0,01 | 10 | 45 | Mon-Fri 16:35-23:00 |
GOOGLE.exg | 1:1 | -3,89 | -3,67 | 100 | 0,01 | 10 | 10 | Mon-Fri 16:35-23:00 |
NVIDIA.exg | 1:1 | -12,55 | -12,34 | 100 | 0,01 | 10 | 35 | Mon-Fri 16:35-23:00 |
TESLA.exg | 1:1 | -7,25 | -7,11 | 100 | 0,01 | 10 | 156 | Mon-Fri 16:35-23:00 |
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours GMT +3 |
---|---|---|---|---|---|---|---|
Cocoa | 1:10 | -77,22 | -68,11 | 100 | 100 | 1300 | Mon-Fri 11:50-20:25 |
Coffee | 1:10 | -6,565 | -6,783 | 100 | 1000 | 100 | Mon-Fri 11:20-20:25 |
Copper | 1:10 | -1,6 | -1,3 | 100 | 1000 | 900 | Mon-Fri 01:05-23:55 |
Corn | 1:10 | -18,879 | -18,534 | 100 | 1000 | 45 | Mon-Fri 03:00-21:20 |
Cotton | 1:10 | -2,92 | -2,896 | 100 | 1000 | 100 | Mon-Fri 04:05-21:15 |
NaturalGas | 1:10 | -1,8 | -1,9 | 100 | 10000 | 50 | Mon-Fri 01:05-23:55 |
Palladium | 1:10 | -57,945 | -61,631 | 100 | 100 | 1200 | Mon-Fri 01:05-23:55 |
Platinum | 1:10 | -27,079 | -28,098 | 100 | 100 | 900 | Mon-Fri 01:05-23:55 |
RBOB | 1:10 | -5,5 | -5,5 | 20 | 100 | 70 | Mon-Fri 01:05-23:55 |
RoughRice | 1:10 | -13,254 | -10,785 | 100 | 10000 | 1000 | Mon-Fri 16:35-21:20 |
Soybeans | 1:10 | -53,851 | -53,259 | 100 | 1000 | 300 | Mon-Fri 03:05- 21:20 |
Sugar | 1:10 | -1,1609 | -1,0663 | 100 | 10000 | 12 | Mon-Fri 10:35-19:55 |
UKOil | 1:10 | -27,05 | -25,57 | 10 | 1000 | 22 | 03:05-00:55, Fri 03:05-24:00 |
USOil | 1:10 | -27,05 | -25,57 | 10 | 1000 | 8 | Mon-Fri 01:05-23:55 |
Wheat | 1:10 | -28,111 | -28,737 | 100 | 1000 | 400 | Mon-Fri 03:05-21:15 |
XAGUSD | 1:10 | -3,9 | -3,903 | 20 | 10000 | 90 | Mon-Fri 01:05-23:55 |
XAUUSD | 1:20 | -36,079 | -33,734 | 20 | 100 | 70 | Mon-Fri 01:05-23:55 |
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours GMT +3 |
---|---|---|---|---|---|---|---|
100UK | 1:20 | -73,045 | -52,175 | 5 | 100 | 100 | Mon-Fri 01:05 - 24:00 |
DE30 | 1:20 | -82,165 | -82,165 | 5 | 100 | 400 | Mon-Fri 01:05 - 23:15, 23:30 - 24:00 |
FRA40 | 1:20 | -43,937 | -42,496 | 5 | 100 | 100 | Mon-Fri 03:15 - 23:00 |
EU50 | 1:20 | -25,675 | -25,675 | 10 | 100 | 150 | Mon-Fri 01:00 - 23:15, 23:30 - 24:00 |
SPA35 | 1:10 | -89,004 | -89,004 | 3 | 100 | 700 | Mon-Fri 09:00 - 21:00 |
AUS200 | 1:20 | -68,744 | -22,915 | 10 | 100 | 300 | Mon-Fri 00:50 - 22:00 |
JPN225 | 1:20 | -149,252 | -139,623 | 10 | 1.000 | 1500 | Mon-Fri 00:05 - 22:55 |
US100 | 1:20 | -99,264 | -9,024 | 5 | 100 | 400 | Mon-Fri 00:00 - 23:00 |
VIX | 1:20 | -180,775 | -190,707 | 10 | 100 | 600 | Mon-Fri 00:00 - 22:15, 22:30 - 24:00 |
US30 | 1:20 | -376,674 | -34,243 | 2 | 100 | 400 | Mon-Fri 00:00 - 23:00 |
US500 | 1:20 | -40,775 | -3,707 | 10 | 100 | 100 | Mon-Fri 00:00 - 23:00 |
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours GMT +3 |
---|---|---|---|---|---|---|---|
Ethereum | 1:2 | -100.8 | -100.8 | 300 | 1 | 3500 | Mon 00:05 - Fri 23:55 |
Litecoin | 1:2 | -100.8 | -100.8 | 120 | 1 | 500 | Mon 00:05 - Fri 23:55 |
RIPPLE | 1:2 | -100.8 | -100.8 | 3000 | 1 | 700 | Mon 00:05 - Fri 23:55 |
BCHUSD | 1:2 | -50.8 | -50.8 | 10 | 1 | 1700 | Mon 00:05 - Fri 23:55 |
BTCUSD | 1:2 | -50.8 | -50.8 | 10 | 1 | 32000 | Mon 00:05 - Fri 23:55 |
ADAUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 190 | Mon 00:05 - Fri 23:55 |
ATOUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 5000 | Mon 00:05 - Fri 23:55 |
EOSUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 450 | Mon 00:05 - Fri 23:55 |
XLMUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 50 | Mon 00:05 - Fri 23:55 |
XMRUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 320 | Mon 00:05 - Fri 23:55 |
ZECUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 220 | Mon 00:05 - Fri 23:55 |
DOTUSD | 1:2 | -50.8 | -50.8 | 10 | 100 | 180 | Mon 00:05 - Fri 23:55 |
Symbol | Leverage (max) | Swap Long | Swap Short | Max Order Size | Size of 1 Lot | Avg. Spread | Trading Hours |
---|---|---|---|---|---|---|---|
GER10YBond | 1:5 | -1.281 | -1.239 | 100 | 1,000 | 6 | Mon-Fri 06:00-20:00 |
3angleFX is a registered trade name of Triangleview Investments Limited. Triangleview Investments Limited. is regulated by the Cyprus Securities and Exchange Commission (CySEC) with CIF license number xxx/xx. There is a high level of risk involved with trading leveraged products such as CFDs. You should not risk more than you can afford to lose, it is possible that you may lose all your initial investment. CFDs and CFDs on Cryptocurrencies are not appropriate for all investors. You should only invest if you are an experienced investor with sophisticated knowledge of financial markets and you fully understand the risks associated with CFDs and CFDs on Cryptocurrencies. You must be fully aware of, and understand, the specific characteristics and risks in relation to these products. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 62% of retail investor accounts lose money when trading CFDs. If the risks involved seem unclear to you, please seek independent advice. For further details please refer to the Risk Disclosure Statement.
+375-25 xxx xxx
Kristellina Tower, 12 Arch. Makarios III Avanue, Office xxxxx, Mesa Geitonia, Limassol, 4000, Cyprus