Advertencia de riesgo: los CFD son instrumentos complejos que conllevan el riesgo de perder dinero rápidamente debido al uso incorrecto del apalancamiento. El 74.81% de las cuentas de inversores minoristas pierden dinero al operar con CFD con este proveedor. Debe considerar si comprende cómo funcionan los CFD y si puede permitirse correr el alto riesgo de perder su dinero.
Name | ISIN | Dividend Ex Date | Dividend Pay Date | Gross Dividend Amount |
---|---|---|---|---|
AMP Ltd | AU000000AMP6 | 1/03/2023 | 3/04/2023 | 0,027142857 |
Goldman Sachs Group Inc | US38141G1040 | 1/03/2023 | 30/03/2023 | 2,5 |
Itau Unibanco Holding SA | US4655621062 | 1/03/2023 | 13/04/2023 | 0,003395 |
Mosaic Co | US61945C1036 | 1/03/2023 | 16/03/2023 | 0,2 |
PDC Energy Inc | US69327R1014 | 1/03/2023 | 16/03/2023 | 0,4 |
Patterson-UTI Energy Inc | US7034811015 | 1/03/2023 | 16/03/2023 | 0,08 |
Qualcomm Inc | US7475251036 | 1/03/2023 | 23/03/2023 | 0,75 |
Telefonica Brasil SA | US87936R2058 | 1/03/2023 | 1/04/2023 | 0,012254 |
Kone Oyj | FI0009013403 | 1/03/2023 | 9/03/2023 | 1,75 |
Eversource Energy | US30040W1080 | 1/03/2023 | 31/03/2023 | 0,675 |
ICL Group Ltd | IL0002810146 | 1/03/2023 | 15/03/2023 | 0,1383 |
Qualcomm Inc | US7475251036 | 1/03/2023 | 23/03/2023 | 0,75 |
Telstra Group Ltd | AU000000TLS2 | 1/03/2023 | 31/03/2023 | 0,121428571 |
Armstrong World Industries Inc | US04247X1028 | 1/03/2023 | 16/03/2023 | 0,254 |
Forward Air Corp | US3498531017 | 1/03/2023 | 17/03/2023 | 0,24 |
Houlihan Lokey Inc | US4415931009 | 1/03/2023 | 15/03/2023 | 0,53 |
Hercules Capital Inc | US4270965084 | 1/03/2023 | 9/03/2023 | 0,39 |
Marriott Vacations Worldwide Corp | US57164Y1073 | 1/03/2023 | 16/03/2023 | 0,72 |
Shutterstock Inc | US8256901005 | 1/03/2023 | 16/03/2023 | 0,27 |
TriMas Corp | US8962152091 | 1/03/2023 | 9/03/2023 | 0,04 |
Whitestone REIT | US9660842041 | 1/03/2023 | 14/03/2023 | 0,04 |
Arthur J. Gallagher & Co. | US3635761097 | 2/03/2023 | 17/03/2023 | 0,55 |
Bank of America Corp | US0605051046 | 2/03/2023 | 31/03/2023 | 0,22 |
Banco Bradesco SA | US0594603039 | 2/03/2023 | 13/04/2023 | 0,003637 |
Dana Inc | US2358252052 | 2/03/2023 | 24/03/2023 | 0,1 |
Diageo PLC | US25243Q2057 | 2/03/2023 | 18/04/2023 | 1,528674 |
Cognex Corp | US1924221039 | 2/03/2023 | 17/03/2023 | 0,07 |
CH Robinson Worldwide Inc | US12541W2098 | 2/03/2023 | 3/04/2023 | 0,61 |
Flowers Foods Inc | US3434981011 | 2/03/2023 | 17/03/2023 | 0,22 |
GATX Corp | US3614481030 | 2/03/2023 | 31/03/2023 | 0,55 |
General Motors Co | US37045V1008 | 2/03/2023 | 16/03/2023 | 0,09 |
Harley-Davidson Inc | US4128221086 | 2/03/2023 | 20/03/2023 | 0,165 |
Knight-Swift Transportation Holdings Inc | US4990491049 | 2/03/2023 | 27/03/2023 | 0,14 |
Suncor Energy Inc | CA8672241079 | 2/03/2023 | 24/03/2023 | 0,52 |
MillerKnoll Inc | US6005441000 | 2/03/2023 | 15/04/2023 | 0,1875 |
Open Text Corp | CA6837151068 | 2/03/2023 | 23/03/2023 | 0,24299 |
Potlatchdeltic Corp | US7376301039 | 2/03/2023 | 31/03/2023 | 0,45 |
PepsiCo Inc | US7134481081 | 2/03/2023 | 31/03/2023 | 1,15 |
Stepan Co | US8585861003 | 2/03/2023 | 15/03/2023 | 0,365 |
SLM Corp | US78442P1066 | 2/03/2023 | 15/03/2023 | 0,11 |
Textainer Group Holdings Ltd | BMG8766E1093 | 2/03/2023 | 15/03/2023 | 0,3 |
Hysan Development Co Ltd | HK0014000126 | 2/03/2023 | 20/03/2023 | 1,17 |
Bank of East Asia Ltd | HK0023000190 | 2/03/2023 | 29/03/2023 | 0,17 |
Diageo PLC | GB0002374006 | 2/03/2023 | 13/04/2023 | 0,3083 |
Piper Sandler Companies | US7240781002 | 2/03/2023 | 17/03/2023 | 0,6 |
Owens Corning | US6907421019 | 2/03/2023 | 6/04/2023 | 0,52 |
Suncor Energy Inc | CA8672241079 | 2/03/2023 | 24/03/2023 | 0,52 |
Weyerhaeuser Co | US9621661043 | 2/03/2023 | 17/03/2023 | 0,19 |
Dominion Energy Inc | US25746U1097 | 2/03/2023 | 20/03/2023 | 0,6675 |
Banco Bradesco SA | US0594604029 | 2/03/2023 | 13/04/2023 | 0,003306 |
First Merchants Corp | US3208171096 | 2/03/2023 | 17/03/2023 | 0,32 |
Newmark Group Inc | US65158N1028 | 2/03/2023 | 17/03/2023 | 0,03 |
Ashmore Group PLC | GB00B132NW22 | 2/03/2023 | 29/03/2023 | 0,048 |
abrdn European Logistics Income PLC | GB00BD9PXH49 | 2/03/2023 | 24/03/2023 | 0,012 |
Capital & Counties Properties PLC | GB00B62G9D36 | 2/03/2023 | 20/03/2023 | 0,017 |
Caspian Sunrise PLC | GB00B1W0VW36 | 2/03/2023 | 23/03/2023 | 0,000444 |
City of London Investment Group PLC | GB00B104RS51 | 2/03/2023 | 31/03/2023 | 0,11 |
Diversified Energy Company PLC | GB00BYX7JT74 | 2/03/2023 | 28/03/2023 | 0,04375 |
MJ Gleeson PLC | GB00BRKD9Z53 | 2/03/2023 | 3/04/2023 | 0,05 |
Hargreaves Lansdown PLC | GB00B1VZ0M25 | 2/03/2023 | 31/03/2023 | 0,127 |
Scottish American Investment Company P L C | GB0007873697 | 2/03/2023 | 13/04/2023 | 0,0367 |
Arbor Realty Trust Inc | US0389231087 | 2/03/2023 | 17/03/2023 | 0,4 |
Arrow Financial Corp | US0427441029 | 2/03/2023 | 15/03/2023 | 0,27 |
AdvanSix Inc | US00773T1016 | 2/03/2023 | 17/03/2023 | 0,145 |
Bank of the James | US4702991088 | 2/03/2023 | 17/03/2023 | 0,08 |
Cass Information Systems Inc | US14808P1093 | 2/03/2023 | 15/03/2023 | 0,29 |
FNB Corp | US3025201019 | 2/03/2023 | 15/03/2023 | 0,12 |
Gladstone Investment Corp | US3765461070 | 2/03/2023 | 15/03/2023 | 0,24 |
Golub Capital Bdc Inc | US38173M1027 | 2/03/2023 | 29/03/2023 | 0,33 |
Middlefield Banc Corp | US5963042040 | 2/03/2023 | 15/03/2023 | 0,2 |
Mercantile Bank Corp | US5873761044 | 2/03/2023 | 15/03/2023 | 0,33 |
Peoples Bancorp of North Carolina Inc | US7105771072 | 2/03/2023 | 15/03/2023 | 0,19 |
Tennant Co | US8803451033 | 2/03/2023 | 15/03/2023 | 0,265 |
Ampol Ltd | AU0000088338 | 3/03/2023 | 30/03/2023 | 1,5 |
Treasury Wine Estates Ltd | AU000000TWE9 | 3/03/2023 | 4/04/2023 | 0,257142857 |
Nike Inc | US6541061031 | 3/03/2023 | 3/04/2023 | 0,34 |
Vulcan Materials Co | US9291601097 | 3/03/2023 | 20/03/2023 | 0,43 |
Novozymes A/S | DK0060336014 | 3/03/2023 | 7/03/2023 | 6 |
Hancock Whitney Corp | US4101201097 | 3/03/2023 | 15/03/2023 | 0,3 |
Liberty Energy Inc | US53115L1044 | 3/03/2023 | 20/03/2023 | 0,05 |
Global X SuperDividend REIT ETF | US37960A6516 | 3/03/2023 | 13/03/2023 | 0,14 |
Universal Logistics Holdings Inc | US91388P1057 | 3/03/2023 | 3/04/2023 | 0,105 |
BlackRock Inc | US09247X1019 | 6/03/2023 | 23/03/2023 | 5 |
Equinix Inc | US29444U7000 | 6/03/2023 | 22/03/2023 | 3,41 |
General Electric Co | US3696043013 | 6/03/2023 | 25/04/2023 | 0,08 |
H & R Block Inc | US0936711052 | 6/03/2023 | 5/04/2023 | 0,29 |
Scorpio Tankers Inc | MHY7542C1306 | 6/03/2023 | 31/03/2023 | 0,2 |
Stanley Black & Decker Inc | US8545021011 | 6/03/2023 | 21/03/2023 | 0,8 |
Yum China Holdings Inc | US98850P1093 | 6/03/2023 | 28/03/2023 | 0,13 |
Gecina SA | FR0010040865 | 6/03/2023 | 8/03/2023 | 2,65 |
Commerce Bancshares Inc | US2005251036 | 6/03/2023 | 27/03/2023 | 0,27 |
Cedar Fair LP | US1501851067 | 6/03/2023 | 21/03/2023 | 0,3 |
QBE Insurance Group Ltd | AU000000QBE9 | 6/03/2023 | 14/04/2023 | 0,312857143 |
Sonic Healthcare Ltd | AU000000SHL7 | 7/03/2023 | 22/03/2023 | 0,6 |
Autoliv Inc | US0528001094 | 7/03/2023 | 23/03/2023 | 0,66 |
Brown-Forman Corp | US1156372096 | 7/03/2023 | 3/04/2023 | 0,2055 |
Edgewell Personal Care Co | US28035Q1022 | 7/03/2023 | 5/04/2023 | 0,15 |
First American Financial Corp | US31847R1023 | 7/03/2023 | 15/03/2023 | 0,52 |
Greenhill & Co Inc | US3952591044 | 7/03/2023 | 22/03/2023 | 0,1 |
HP Inc | US40434L1052 | 7/03/2023 | 5/04/2023 | 0,2625 |
Kinross Gold Corp | CA4969024047 | 7/03/2023 | 23/03/2023 | 0,03 |
Southwest Airlines Co | US8447411088 | 7/03/2023 | 29/03/2023 | 0,18 |
Main Street Capital Corp | US56035L1044 | 7/03/2023 | 15/03/2023 | 0,225 |
Monro Inc | US6102361010 | 7/03/2023 | 22/03/2023 | 0,28 |
PJT Partners Inc | US69343T1079 | 7/03/2023 | 22/03/2023 | 0,25 |
PVH Corp | US6936561009 | 7/03/2023 | 29/03/2023 | 0,0375 |
Texas Roadhouse Inc | US8826811098 | 7/03/2023 | 24/03/2023 | 0,55 |
Cigna Corp | US1255231003 | 7/03/2023 | 23/03/2023 | 1,23 |
Brown-Forman Corp | US1156371007 | 7/03/2023 | 3/04/2023 | 0,2055 |
Jack Henry & Associates Inc | US4262811015 | 7/03/2023 | 24/03/2023 | 0,52 |
Re/Max Holdings Inc | US75524W1080 | 7/03/2023 | 22/03/2023 | 0,23 |
Texas Pacific Land Corp | US88262P1021 | 7/03/2023 | 15/03/2023 | 3,25 |
Kimco Realty Corp | US49446R1095 | 8/03/2023 | 23/03/2023 | 0,23 |
MDU Resources Group Inc | US5526901096 | 8/03/2023 | 1/04/2023 | 0,2225 |
Terex Corp | US8807791038 | 8/03/2023 | 20/03/2023 | 0,15 |
UniFirst Corp | US9047081040 | 8/03/2023 | 30/03/2023 | 0,31 |
Universal Insurance Holdings Inc | US91359V1070 | 8/03/2023 | 16/03/2023 | 0,16 |
Hecla Mining Co | US4227041062 | 8/03/2023 | 24/03/2023 | 0,0025 |
American Assets Trust Inc | US0240131047 | 8/03/2023 | 23/03/2023 | 0,33 |
ITT Inc | US45073V1089 | 8/03/2023 | 3/04/2023 | 0,29 |
Park Aerospace Corp | US70014A1043 | 8/03/2023 | 6/04/2023 | 1 |
Novartis AG | CH0012005267 | 9/03/2023 | 13/03/2023 | 3,2 |
CSL Ltd | AU000000CSL8 | 9/03/2023 | 5/04/2023 | 1,07 |
ACCO Brands Corp | US00081T1088 | 9/03/2023 | 5/04/2023 | 0,075 |
AMETEK Inc | US0311001004 | 9/03/2023 | 31/03/2023 | 0,25 |
Automatic Data Processing Inc | US0530151036 | 9/03/2023 | 1/04/2023 | 1,25 |
Becton Dickinson and Co | US0758871091 | 9/03/2023 | 31/03/2023 | 0,91 |
Compass Minerals International Inc | US20451N1019 | 9/03/2023 | 20/03/2023 | 0,15 |
Canadian National Railway Co | CA1363751027 | 9/03/2023 | 31/03/2023 | 0,79 |
CNO Financial Group Inc | US12621E1038 | 9/03/2023 | 24/03/2023 | 0,14 |
CME Group Inc | US12572Q1058 | 9/03/2023 | 27/03/2023 | 1,1 |
Columbia Sportswear Co | US1985161066 | 9/03/2023 | 21/03/2023 | 0,3 |
Essent Group Ltd | BMG3198U1027 | 9/03/2023 | 20/03/2023 | 0,25 |
Fidelity National Information Services Inc | US31620M1062 | 9/03/2023 | 24/03/2023 | 0,52 |
Kimberly-Clark Corp | US4943681035 | 9/03/2023 | 4/04/2023 | 1,18 |
Lithia Motors Inc | US5367971034 | 9/03/2023 | 24/03/2023 | 0,42 |
Lear Corp | US5218652049 | 9/03/2023 | 29/03/2023 | 0,77 |
Louisiana-Pacific Corp | US5463471053 | 9/03/2023 | 31/03/2023 | 0,24 |
Novartis AG | US66987V1098 | 9/03/2023 | 20/03/2023 | 3,4693612 |
Omnicom Group Inc | US6819191064 | 9/03/2023 | 6/04/2023 | 0,7 |
Exponent Inc | US30214U1025 | 9/03/2023 | 24/03/2023 | 0,26 |
Kraft Heinz Co | US5007541064 | 9/03/2023 | 31/03/2023 | 0,4 |
Northern Trust Corp | US6658591044 | 9/03/2023 | 1/04/2023 | 0,75 |
Public Service Enterprise Group Inc | US7445731067 | 9/03/2023 | 31/03/2023 | 0,57 |
PPL Corp | US69351T1060 | 9/03/2023 | 3/04/2023 | 0,24 |
Rogers Communications Inc | CA7751092007 | 9/03/2023 | 3/04/2023 | 0,5 |
Regions Financial Corp | US7591EP1005 | 9/03/2023 | 4/04/2023 | 0,2 |
Simon Property Group Inc | US8288061091 | 9/03/2023 | 31/03/2023 | 1,8 |
Triton International Ltd | BMG9078F1077 | 9/03/2023 | 24/03/2023 | 0,7 |
Travelers Companies Inc | US89417E1091 | 9/03/2023 | 31/03/2023 | 0,93 |
VF Corp | US9182041080 | 9/03/2023 | 21/03/2023 | 0,3 |
Waste Management Inc | US94106L1098 | 9/03/2023 | 24/03/2023 | 0,7 |
Reliance Steel & Aluminum Co | US7595091023 | 9/03/2023 | 24/03/2023 | 1 |
Genpact Ltd | BMG3922B1072 | 9/03/2023 | 24/03/2023 | 0,1375 |
Telus Corp | CA87971M1032 | 9/03/2023 | 3/04/2023 | 0,3511 |
Energean PLC | GB00BG12Y042 | 9/03/2023 | 30/03/2023 | 0,3 |
Renishaw PLC | GB0007323586 | 9/03/2023 | 11/04/2023 | 0,168 |
ASX Ltd | AU000000ASX7 | 9/03/2023 | 29/03/2023 | 1,66 |
South32 Ltd | AU000000S320 | 9/03/2023 | 6/04/2023 | 0,07 |
Auburn National Bancorporation Inc | US0504731078 | 9/03/2023 | 27/03/2023 | 0,27 |
Investcorp Credit Management BDC Inc | US46090R1041 | 9/03/2023 | 30/03/2023 | 0,02 |
Kforce Inc | US4937321010 | 9/03/2023 | 24/03/2023 | 0,36 |
Koppers Holdings Inc | US50060P1066 | 9/03/2023 | 27/03/2023 | 0,06 |
Ruth's Hospitality Group Inc | US7833321091 | 9/03/2023 | 24/03/2023 | 0,16 |
Silvercrest Asset Management Group Inc | US8283591092 | 9/03/2023 | 17/03/2023 | 0,18 |
Schneider National Inc | US80689H1023 | 9/03/2023 | 10/04/2023 | 0,09 |
Spire Inc | US84857L1017 | 9/03/2023 | 4/04/2023 | 0,72 |
UMB Financial Corp | US9027881088 | 9/03/2023 | 3/04/2023 | 0,38 |
Unity Bancorp Inc | US9132901029 | 9/03/2023 | 24/03/2023 | 0,12 |
Victory Capital Holdings Inc | US92645B1035 | 9/03/2023 | 27/03/2023 | 0,32 |
FedEx Corp | US31428X1063 | 10/03/2023 | 3/04/2023 | 1,15 |
Federal Realty Investment Trust | US3137451015 | 10/03/2023 | 17/04/2023 | 1,08 |
First Financial Bankshares Inc | US32020R1095 | 10/03/2023 | 3/04/2023 | 0,17 |
Williams Companies Inc | US9694571004 | 10/03/2023 | 27/03/2023 | 0,4475 |
Wartsila Oyj Abp | FI0009003727 | 10/03/2023 | 20/03/2023 | 0,13 |
Dampskibsselskabet Norden A/S | DK0060083210 | 10/03/2023 | 14/03/2023 | 30 |
US Global Investors Inc | US9029521005 | 10/03/2023 | 27/03/2023 | 0,0075 |
Marcus & Millichap Inc | US5663241090 | 13/03/2023 | 6/04/2023 | 0,25 |
Avient Corp | US05368V1061 | 13/03/2023 | 6/04/2023 | 0,2475 |
LPL Financial Holdings Inc | US50212V1008 | 13/03/2023 | 28/03/2023 | 0,3 |
First Financial Northwest Inc | US32022K1025 | 13/03/2023 | 24/03/2023 | 0,13 |
Ameren Corp | US0236081024 | 14/03/2023 | 31/03/2023 | 0,63 |
Allegion PLC | IE00BFRT3W74 | 14/03/2023 | 31/03/2023 | 0,45 |
Ares Capital Corp | US04010L1035 | 14/03/2023 | 31/03/2023 | 0,48 |
ARMOUR Residential REIT Inc | US0423155078 | 14/03/2023 | 28/03/2023 | 0,08 |
Boyd Gaming Corp | US1033041013 | 14/03/2023 | 15/04/2023 | 0,16 |
Crown Castle Inc | US22822V1017 | 14/03/2023 | 31/03/2023 | 1,565 |
Cenovus Energy Inc | CA15135U1093 | 14/03/2023 | 31/03/2023 | 0,105 |
Devon Energy Corp | US25179M1036 | 14/03/2023 | 31/03/2023 | 0,2 |
Eastman Chemical Co | US2774321002 | 14/03/2023 | 10/04/2023 | 0,79 |
Extra Space Storage Inc | US30225T1025 | 14/03/2023 | 31/03/2023 | 1,62 |
KBR Inc | US48242W1062 | 14/03/2023 | 14/04/2023 | 0,135 |
Leidos Holdings Inc | US5253271028 | 14/03/2023 | 31/03/2023 | 0,36 |
Mercury General Corp | US5894001008 | 14/03/2023 | 29/03/2023 | 0,3175 |
Merck & Co Inc | US58933Y1055 | 14/03/2023 | 10/04/2023 | 0,73 |
BCE Inc | CA05534B7604 | 14/03/2023 | 15/04/2023 | 0,9675 |
Gilead Sciences Inc | US3755581036 | 14/03/2023 | 30/03/2023 | 0,75 |
Garmin Ltd | CH0114405324 | 14/03/2023 | 31/03/2023 | 0,73 |
Lam Research Corp | US5128071082 | 14/03/2023 | 5/04/2023 | 1,725 |
News Corp | US65249B1098 | 14/03/2023 | 12/04/2023 | 0,1 |
NXP Semiconductors NV | NL0009538784 | 14/03/2023 | 5/04/2023 | 1,014 |
Oaktree Specialty Lending Corp | US67401P4054 | 14/03/2023 | 31/03/2023 | 0,55 |
Principal Financial Group Inc | US74251V1026 | 14/03/2023 | 31/03/2023 | 0,64 |
Public Storage | US74460D1090 | 14/03/2023 | 30/03/2023 | 3 |
Renaissancere Holdings Ltd | BMG7496G1033 | 14/03/2023 | 31/03/2023 | 0,38 |
Sonic Automotive Inc | US83545G1022 | 14/03/2023 | 14/04/2023 | 0,28 |
SFL Corporation Ltd | BMG7738W1064 | 14/03/2023 | 30/03/2023 | 0,24 |
Shaw Communications Inc | CA82028K2002 | 14/03/2023 | 30/03/2023 | 0,09875 |
Regency Centers Corp | US7588491032 | 14/03/2023 | 5/04/2023 | 0,65 |
T Rowe Price Group Inc | US74144T1088 | 14/03/2023 | 30/03/2023 | 1,22 |
Telephone and Data Systems Inc | US8794338298 | 14/03/2023 | 31/03/2023 | 0,185 |
UGI Corp | US9026811052 | 14/03/2023 | 1/04/2023 | 0,36 |
Vale SA | US91912E1055 | 14/03/2023 | 29/03/2023 | 0,354153 |
Worthington Industries Inc | US9818111026 | 14/03/2023 | 29/03/2023 | 0,31 |
World Wrestling Entertainment Inc | US98156Q1085 | 14/03/2023 | 27/03/2023 | 0,12 |
Carlsberg A/S | DK0010181759 | 14/03/2023 | 16/03/2023 | 27 |
Crescent Point Energy Corp | CA22576C1014 | 14/03/2023 | 3/04/2023 | 0,1 |
News Corp | US65249B2088 | 14/03/2023 | 12/04/2023 | 0,1 |
Prosperity Bancshares Inc | US7436061052 | 14/03/2023 | 3/04/2023 | 0,55 |
American Homes 4 Rent | US02665T3068 | 14/03/2023 | 31/03/2023 | 0,22 |
Banc of California Inc | US05990K1060 | 14/03/2023 | 3/04/2023 | 0,1 |
Broadridge Financial Solutions Inc | US11133T1034 | 14/03/2023 | 5/04/2023 | 0,725 |
Iridium Communications Inc | US46269C1027 | 14/03/2023 | 30/03/2023 | 0,13 |
Service Corporation International | US8175651046 | 14/03/2023 | 31/03/2023 | 0,27 |
Community Bank System Inc | US2036071064 | 14/03/2023 | 10/04/2023 | 0,44 |
Capital Southwest Corp | US1405011073 | 14/03/2023 | 31/03/2023 | 0,53 |
Community Trust Bancorp Inc | US2041491083 | 14/03/2023 | 1/04/2023 | 0,44 |
Enterprise Financial Services Corp | US2937121059 | 14/03/2023 | 31/03/2023 | 0,25 |
Evolution Petroleum Corp | US30049A1079 | 14/03/2023 | 31/03/2023 | 0,12 |
Hamilton Lane Inc | US4074971064 | 14/03/2023 | 6/04/2023 | 0,4 |
Hawthorn Bancshares Inc | US4204761039 | 14/03/2023 | 1/04/2023 | 0,17 |
Merchants Bancorp | US58844R1086 | 14/03/2023 | 3/04/2023 | 0,08 |
Public Storage | US74460W6856 | 14/03/2023 | 30/03/2023 | 0,321875006 |
Seacoast Banking Corporation of Florida | US8117078019 | 14/03/2023 | 31/03/2023 | 0,17 |
Meritage Homes Corp | US59001A1025 | 14/03/2023 | 31/03/2023 | 0,27 |
Simmons First National Corp | US8287302009 | 14/03/2023 | 3/04/2023 | 0,2 |
RiverNorth Managed Duration Municipal Income Fund Inc | US76882H1059 | 14/03/2023 | 31/03/2023 | 0,0911 |
RiverNorth Opportunities Fund Inc | US76881Y1091 | 14/03/2023 | 31/03/2023 | 0,1278 |
Red Rock Resorts Inc | US75700L1089 | 14/03/2023 | 31/03/2023 | 0,25 |
Air Lease Corp | US00912X3026 | 15/03/2023 | 12/04/2023 | 0,2 |
Franco-Nevada Corp | CA3518581051 | 15/03/2023 | 30/03/2023 | 0,34 |
Franco-Nevada Corp | CA3518581051 | 15/03/2023 | 30/03/2023 | 0,34 |
Medical Properties Trust Inc | US58463J3041 | 15/03/2023 | 13/04/2023 | 0,29 |
Entravision Communications Corp | US29382R1077 | 15/03/2023 | 31/03/2023 | 0,05 |
Financial Institutions Inc | US3175854047 | 15/03/2023 | 3/04/2023 | 0,3 |
PennantPark Floating Rate Capital Ltd | US70806A1060 | 15/03/2023 | 3/04/2023 | 0,1 |
Pennantpark Investment Corp | US7080621045 | 15/03/2023 | 3/04/2023 | 0,185 |
Roche Holding AG | CH0012032048 | 16/03/2023 | 20/03/2023 | 9,5 |
American International Group Inc | US0268747849 | 16/03/2023 | 31/03/2023 | 0,32 |
Cincinnati Financial Corp | US1720621010 | 16/03/2023 | 14/04/2023 | 0,75 |
EnerSys | US29275Y1029 | 16/03/2023 | 31/03/2023 | 0,175 |
Eagle Materials Inc | US26969P1084 | 16/03/2023 | 14/04/2023 | 0,25 |
First Horizon Corp | US3205171057 | 16/03/2023 | 3/04/2023 | 0,15 |
Fidelity National Financial Inc | US31620R3030 | 16/03/2023 | 31/03/2023 | 0,45 |
Global Payments Inc | US37940X1028 | 16/03/2023 | 31/03/2023 | 0,25 |
HCA Healthcare Inc | US40412C1018 | 16/03/2023 | 31/03/2023 | 0,6 |
Intercontinental Exchange Inc | US45866F1049 | 16/03/2023 | 31/03/2023 | 0,42 |
Coca-Cola Co | US1912161007 | 16/03/2023 | 3/04/2023 | 0,46 |
Methanex Corp | CA59151K1084 | 16/03/2023 | 31/03/2023 | 0,175 |
Nasdaq Inc | US6311031081 | 16/03/2023 | 31/03/2023 | 0,2 |
Rayonier Inc | US7549071030 | 16/03/2023 | 31/03/2023 | 0,285 |
Site Centers Corp | US82981J1097 | 16/03/2023 | 6/04/2023 | 0,13 |
Western Union Co | US9598021098 | 16/03/2023 | 31/03/2023 | 0,235 |
Crest Nicholson Holdings PLC | GB00B8VZXT93 | 16/03/2023 | 5/04/2023 | 0,115 |
Dunelm Group PLC | GB00B1CKQ739 | 16/03/2023 | 11/04/2023 | 0,15 |
SEGRO PLC | GB00B5ZN1N88 | 16/03/2023 | 4/05/2023 | 0,182 |
Trifast PLC | GB0008883927 | 16/03/2023 | 13/04/2023 | 0,0075 |
Ares Management Corp | US03990B1017 | 16/03/2023 | 31/03/2023 | 0,77 |
Brightsphere Investment Group Inc | US10948W1036 | 16/03/2023 | 31/03/2023 | 0,01 |
Crown Crafts Inc | US2283091005 | 16/03/2023 | 7/04/2023 | 0,08 |
CSG Systems International Inc | US1263491094 | 16/03/2023 | 30/03/2023 | 0,28 |
Federal Signal Corp | US3138551086 | 16/03/2023 | 31/03/2023 | 0,09 |
Gladstone Capital Corp | US3765351008 | 16/03/2023 | 31/03/2023 | 0,075 |
Gladstone Commercial Corp | US3765361080 | 16/03/2023 | 31/03/2023 | 0,1 |
Insteel Industries Inc | US45774W1080 | 16/03/2023 | 31/03/2023 | 0,03 |
Gladstone Land Corp | US3765491010 | 16/03/2023 | 31/03/2023 | 0,0459 |
Renasant Corp | US75970E1073 | 16/03/2023 | 31/03/2023 | 0,22 |
Utah Medical Products Inc | US9174881089 | 16/03/2023 | 4/04/2023 | 0,295 |
QCR Holdings Inc | US74727A1043 | 16/03/2023 | 5/04/2023 | 0,06 |
Republic Bancorp Inc | US7602812049 | 16/03/2023 | 21/04/2023 | 0,374 |
Retail Opportunity Investments Corp | US76131N1019 | 16/03/2023 | 7/04/2023 | 0,15 |
Roche Holding AG | US7711951043 | 16/03/2023 | 27/03/2023 | 1,2874582 |
Natwest Group PLC | GB00BM8PJY71 | 16/03/2023 | 2/05/2023 | 0,1 |
Natwest Group PLC | US6390572070 | 16/03/2023 | 2/05/2023 | 0,23986 |
SPDR Dow Jones Industrial Average ETF Trust | US78467X1090 | 17/03/2023 | 17/04/2023 | 0,55216 |
DTE Energy Co | US2333311072 | 17/03/2023 | 15/04/2023 | 0,9525 |
Huntington Bancshares Inc | US4461501045 | 17/03/2023 | 3/04/2023 | 0,155 |
Pultegroup Inc | US7458671010 | 17/03/2023 | 4/04/2023 | 0,16 |
Pandora A/S | DK0060252690 | 17/03/2023 | 21/03/2023 | 16 |
Stora Enso Oyj | FI0009005961 | 17/03/2023 | 27/03/2023 | 0,6 |
Chemung Financial Corp | US1640241014 | 17/03/2023 | 3/04/2023 | 0,31 |
RPT Realty | US74971D1019 | 17/03/2023 | 3/04/2023 | 0,14 |
DKSH Holding AG | CH0126673539 | 20/03/2023 | 22/03/2023 | 2,15 |
STMicroelectronics NV | NL0000226223 | 20/03/2023 | 22/03/2023 | 0,06 |
Amphenol Corp | US0320951017 | 20/03/2023 | 12/04/2023 | 0,21 |
Autohome Inc | US05278C1071 | 20/03/2023 | 11/04/2023 | 0,58 |
J & J Snack Foods Corp | US4660321096 | 20/03/2023 | 11/04/2023 | 0,7 |
Invesco QQQ Trust Series 1 | US46090E1038 | 20/03/2023 | 28/04/2023 | 0,65541 |
Technology Select Sector SPDR Fund | US81369Y8030 | 20/03/2023 | 23/03/2023 | 0,365364 |
Consumer Staples Select Sector SPDR | US81369Y3080 | 20/03/2023 | 23/03/2023 | 0,533016 |
SPDR S&P Transportation ETF | US78464A5323 | 20/03/2023 | 23/03/2023 | 0,087462 |
Invesco Water Resources ETF | US46137V1420 | 20/03/2023 | 24/03/2023 | 0,13251 |
YIT Oyj | FI0009800643 | 20/03/2023 | 5/04/2023 | 0,09 |
Invesco S&P SmallCap Industrials ETF | US46138E1230 | 20/03/2023 | 24/03/2023 | 0,27857 |
STMicroelectronics NV | NL0000226223 | 20/03/2023 | 22/03/2023 | 0,06 |
Vanguard Total International Stock Index Fund | US9219097683 | 20/03/2023 | 23/03/2023 | 0,6289 |
