Risikowarnung: CFDs sind komplexe Instrumente und bergen aufgrund der Hebelwirkung ein hohes Risiko, schnell Geld zu verlieren. Bei diesem Anbieter verlieren 74.81% der Konten von Kleinanlegern Geld beim Handel mit CFDs. Du solltest dir deshalb überlegen, ob du verstehst, wie CFDs funktionieren, und ob du es dir leisten kannst, das hohe Verlustrisiko einzugehen.
Instrument | Asset class | 20/02/2023 | 21/02/2023 |
FX pairs/Crypto pairs | FX | normal hours | normal hours |
USOil | Commodities | CLOSE 9.30PM | normal hours |
UKOil | Commodities | normal hours | normal hours |
Sugar | Commodities | NO TRADING | normal hours |
Rice | Commodities | NO TRADING | normal hours |
OrangeJuice | Commodities | NO TRADING | normal hours |
NaturalGas | Commodities | CLOSE 9.30PM | normal hours |
Cocoa | Commodities | NO TRADING | normal hours |
Wheat | Commodities | NO TRADING | normal hours |
Cotton | Commodities | NO TRADING | normal hours |
Corn | Commodities | NO TRADING | normal hours |
Coffee | Commodities | NO TRADING | normal hours |
Soybean | Commodities | NO TRADING | normal hours |
RBOB | Commodities | CLOSE 9.30PM | normal hours |
United States | Equities | NO TRADING | normal hours |
Volatility Index | Indices | EARLY CLOSE 18.30PM | normal hours |
US500 | Indices | CLOSE 8PM | normal hours |
US100 | Indices | CLOSE 8PM | normal hours |
US30 | Indices | CLOSE 8PM | normal hours |
JPN225 | Indices | CLOSE 8PM | normal hours |
Nickel | Metals | normal hours | normal hours |
Aluminum | Metals | normal hours | normal hours |
Platinum | Metals | CLOSE 9.30PM | normal hours |
Palladium | Metals | CLOSE 9.30PM | normal hours |
Copper | Metals | CLOSE 9.30PM | normal hours |
XAUUSD | Precious Metals | CLOSE 9.30PM | normal hours |
XAGUSD | Precious Metals | CLOSE 9.30PM | normal hours |
*All times are EEST (Eastern European Summer Time)